Updated World (thanks Parna) and other text files for release. --Rumble

This commit is contained in:
Rumble
2010-01-26 23:24:49 +00:00
parent 00efdfc9aa
commit ef9d61d984
349 changed files with 6589 additions and 5743 deletions

View File

@@ -1,7 +1,9 @@
#0
Rumble~
The Builder Academy Zone~
0 99 10 2
0 99 30 2 d 0 0 0 -1 -1
M 0 34 1 8 (Chuck Norris)
M 0 29 2 7 (Epictetus)
D 0 20 0 2 (Advanced Trigedit Example)
M 0 24 1 20 (the example gateguard)
G 1 46 99 -1 (the gateguard key)
@@ -19,7 +21,6 @@ P 1 85 99 84 (a small pick)
M 0 29 2 90 (Epictetus)
R 0 90 89 -1 (a pair of iron shackles)
O 0 89 99 90 (a pair of iron shackles)
M 0 29 2 7 (Epictetus)
M 0 28 2 6 (Carl Von Clausewitz)
M 0 28 2 93 (Carl Von Clausewitz)
D 0 97 2 2 (A Prison Cell)

View File

@@ -1,7 +1,7 @@
#1
Rumble~
Sanctus~
100 199 10 2 d 0 0 0 -1 -1
100 199 10 2 d 0 0 0 1 34
M 0 98 1 100 (the travelling saleswoman)
G 1 82 99 -1 (the teleporter)
M 0 156 1 100 (the speaker of the land)
@@ -106,7 +106,7 @@ M 0 131 1 177 (the hoodlum)
E 1 168 5 12 (a cloth shirt)
D 0 176 0 1 (A Cramped Home)
D 0 161 2 1 (Thieves Avenue)
M 0 168 1 161 (the bum)
M 0 168 1 161 (the smelly bum)
G 1 103 99 -1 (a glass)
D 0 175 0 1 (An Extravagant Home)
M 0 132 1 175 (the butler)

View File

@@ -1,7 +1,7 @@
#100
Rumble~
Northern Highway~
10000 10099 30 2 d 0 0 0 -1 -1
10000 10099 30 2 d 0 0 0 3 7
O 0 10001 1 10000 (a stove)
P 1 10009 1 10001 (a few coins)
O 0 10000 1 10000 (a dirty bunk)

View File

@@ -1,7 +1,7 @@
#101
Unknown~
South Road~
10100 10199 10 2 d 0 0 0 -1 -1
10100 10199 10 2 d 0 0 0 6 8
M 0 10112 1 10121 (Bubba)
M 0 10111 1 10119 (the wanderer)
M 0 10110 1 10117 (the groundhog)

View File

@@ -1,7 +1,7 @@
#103
Taylor~
DBZ World~
10300 10399 5 2 d 0 0 0 -1 -1
10300 10399 5 2 d 0 0 0 1 34
O 0 10300 1 10300 (the Zone Description Sign)
M 0 10361 1 10361 (the Elder Namek)
M 0 10346 7 10346 (a Namek Townsmen)

View File

@@ -1,7 +1,7 @@
#104
Taylor~
Land of Orchan~
10400 10499 5 2 d 0 0 0 -1 -1
10400 10499 5 2 d 0 0 0 4 34
O 0 10427 1 10400 (a Zone Description Sign)
M 0 10414 1 10400 (hells hound)
M 0 10429 1 10464 (the Weatherman)

View File

@@ -1,7 +1,7 @@
#106
Daiko~
Elcardo~
10600 10699 30 2 d 0 0 0 -1 -1
10600 10699 30 2 d 0 0 0 7 14
M 0 10605 10 10605 (a Suncas rebel foot soldier)
E 1 10602 5 16 (a flame hardened quarterstaff)
E 1 10608 15 13 (a Suncas cloth kilt)

View File

@@ -1,7 +1,7 @@
#107
Rumble Santa~
Realms of Iuel~
10700 10799 30 1 d 0 0 0 -1 -1
10700 10799 30 1 d 0 0 0 3 26
D 0 10774 1 1 (Sink Holes)
D 0 10742 2 2 (Sink Holes)
D 0 10770 0 2 (Sink Holes)

View File

@@ -1,7 +1,7 @@
#11
Detta~
Frozen Castle~
1100 1199 30 1 0 0 0 0 25 30
1100 1199 30 1 d 0 0 0 25 30
R 0 1188 1122 -1 (a rope)
O 0 1122 99 1188 (a rope)
M 0 1105 1 1137 (@Can icy princess@n)

View File

@@ -1,7 +1,7 @@
#115
Polar~
Monestary Omega~
11500 11599 10 2 d 0 0 0 -1 -1
11500 11599 10 2 d 0 0 0 3 7
M 0 11501 10 11500 (a large grey rat)
M 0 11501 10 11500 (a large grey rat)
M 0 11518 1 11599 (the Doom Priest guildmaster)

View File

@@ -1,7 +1,7 @@
#117
Dysprosic~
Los Torres~
11700 11799 20 2 d 0 0 0 -1 -1
11700 11799 20 2 d 0 0 0 10 15
O 0 11799 1 11700 (the Spoiler's List for Los Torres.)
M 0 11718 1 11715 (the Empress's bodyguard Verno)
M 0 11719 1 11720 (Empress Leraillia)

View File

@@ -1,7 +1,7 @@
#118
Detta~
The Dollhouse~
11800 11899 30 2 d 0 0 0 -1 -1
11800 11899 30 2 d 0 0 0 5 10
M 0 11829 1 11863 (a fidgety girl)
E 1 11853 99 16 (a sharp knife)
E 1 11854 99 5 (a bloody dress)

View File

@@ -1,7 +1,7 @@
#120
Onivel~
Rome~
12000 12099 20 2 d 0 0 0 -1 -1
12000 12099 20 2 d 0 0 0 4 34
M 0 12000 3 12001 (the adjudicator)
E 1 3022 100 16 (a long sword)
E 1 3042 100 11 (a shield)

View File

@@ -1,7 +1,7 @@
#125
Rhunter~
Hannah~
12500 12599 30 2 d 0 0 0 -1 -1
12500 12599 30 2 d 0 0 0 7 10
D 0 12500 0 2 (At the gates of the Grand City of Hannah)
M 0 12500 1 12500 (the great oaken tree)
E 1 12599 100 8 (a pair of oaken boots)

View File

@@ -1,7 +1,7 @@
#130
random~
Mist Maze~
13000 13099 240 0 d 0 0 0 -1 -1
13000 13099 240 0 d 0 0 0 20 30
R 0 13000 13000 -1 (an old tombstone)
O 1 13000 50 13000 (an old tombstone)
R 0 13000 13099 -1 (a swirling mist)

View File

@@ -1,7 +1,7 @@
#140
Balme~
Wyvern City~
14000 14099 30 2 d 0 0 0 -1 -1
14000 14099 30 2 d 0 0 0 7 26
M 0 14002 12 14000 (a sand crab)
D 0 14084 3 1 (Wyvern Wards and all things magical.)
M 0 14011 1 14084 (a wyvern wizard)

View File

@@ -1,7 +1,7 @@
#15
Steppin~
Straight Path~
1500 1599 10 2 d 0 0 0 -1 -1
1500 1599 10 2 d 0 0 0 13 30
M 0 1519 1 1517 (the demon)
G 1 1506 1 -1 (a charred ember)
M 0 1500 1 1540 (Allah)

View File

@@ -1,7 +1,7 @@
#150
CircleMUD~
King Welmar's Castle~
15000 15099 30 2 d 0 0 0 -1 -1
15000 15099 30 2 d 0 0 0 1 33
M 0 15001 1 15017 (King Welmar)
E 1 15002 1 17 (a golden sceptre)
E 1 15003 1 6 (a golden crown)

View File

@@ -1,7 +1,7 @@
#16
Rumble~
Lok Parna~
Camelot II~
1600 1699 10 2 d 0 0 0 -1 -1
1600 1699 10 2
M 0 1633 8 1600 (a large wolf)
M 0 1619 1 1627 (Iron Jack)
G 1 715 99 -1 (a silver sceptre)
@@ -39,7 +39,7 @@ M 0 1633 8 1680 (a large wolf)
M 0 1633 8 1678 (a large wolf)
M 0 1633 8 1676 (a large wolf)
M 0 1627 1 1673 (Master Bleise)
E 1 1608 99 17 (merlins scroll)
E 1 1608 99 17 (Merlin's scroll)
M 0 1617 10 1672 (a servant)
M 0 1618 1 1670 (a demon)
M 0 1604 1 1669 (Sir Gareth)
@@ -48,7 +48,7 @@ E 1 1605 99 12 (a cloak of many colors)
M 0 1606 1 1668 (Sir Gawaine)
E 1 1618 99 6 (a horned helm)
M 0 1608 1 1667 (King Pellinore)
G 1 1613 99 -1 (pellinores pack)
G 1 1613 99 -1 (Pellinore's pack)
M 0 1602 1 1665 (Sir Benlad)
E 1 1604 99 5 (some green armor)
E 1 1603 99 17 (a crest)
@@ -87,8 +87,8 @@ M 0 1615 10 1629 (a nobleman)
M 0 1620 1 1628 (Persante of Inde)
M 0 1617 10 1621 (a servant)
M 0 1607 1 1620 (Merlin)
E 1 1609 99 17 (Merlins wand)
G 1 1608 99 -1 (merlins scroll)
E 1 1609 99 17 (Merlin's wand)
G 1 1608 99 -1 (Merlin's scroll)
M 0 1626 1 1618 (a cat)
M 0 1625 1 1618 (a toad)
M 0 1624 1 1618 (a crow)

View File

@@ -1,7 +1,7 @@
#169
Tanto~
Gibberling Caves~
16900 16999 30 2 d 0 0 0 -1 -1
16900 16999 30 2 d 0 0 0 3 10
R 0 16907 16904 -1 (a brittle twig)
O 0 16904 99 16907 (a brittle twig)
M 0 16909 2 16907 (a small marmot)

View File

@@ -1,14 +1,18 @@
#17
Rumble~
Lok Parna~
Camelot III~
1700 1799 10 2 d 0 0 0 -1 -1
1700 1799 10 2
M 0 1702 1 1707 (King Arthur)
E 1 1702 99 16 (Excalibur)
E 1 1703 99 13 (Excalibur's scabbard)
M 0 1720 3 1760 (a riding horse)
M 0 1733 2 1799 (a cow)
M 0 1707 1 1793 (Sir Lancelot)
E 1 1707 99 9 (the gauntlets)
M 0 1730 1 1792 (the archbishop)
M 0 1716 3 1791 (an entertainer)
M 0 1715 3 1790 (a bard)
M 0 1710 1 1788 (Queen gwenivere)
M 0 1710 1 1788 (Queen Guinevere)
E 1 1710 99 4 (an emerald necklace)
M 0 1709 5 1788 (a lady)
E 1 1709 99 4 (a silken favor)
@@ -20,7 +24,7 @@ M 0 1733 1 1781 (a cow)
M 0 1732 1 1780 (a stubborn mule)
M 0 1731 1 1779 (a goat)
M 0 1728 1 1774 (a ram)
M 0 1729 3 1774 (a oxen)
M 0 1729 3 1774 (an ox)
M 0 1736 3 1774 (a farmer)
M 0 1706 1 1768 (Sir Lamorak)
E 1 1705 99 8 (Lamoraks spurs)
@@ -41,7 +45,7 @@ M 0 1708 1 1759 (Morgan Le Fey)
E 1 1712 99 17 (a wand)
M 0 1704 5 1758 (a squire)
M 0 1703 5 1758 (a serf)
E 1 1700 99 16 (a squires dagger)
E 1 1700 99 16 (a squire's dagger)
M 0 1715 3 1757 (a bard)
M 0 1726 3 1741 (a spectator)
M 0 1726 3 1739 (a spectator)
@@ -52,10 +56,10 @@ M 0 1714 3 1789 (a troubadour)
M 0 1717 5 1789 (a servant)
M 0 1714 3 1734 (a troubadour)
M 0 1705 1 1732 (the black knight)
E 1 1706 99 17 (merlins staff)
E 1 1706 99 17 (Merlin's staff)
D 0 1732 1 1 (Alcove)
D 0 1732 3 1 (Alcove)
M 0 1729 3 1724 (a oxen)
M 0 1729 3 1724 (an ox)
M 0 1736 3 1724 (a farmer)
M 0 1737 4 1795 (a guard)
M 0 1737 4 1723 (a guard)
@@ -87,9 +91,6 @@ M 0 1718 3 1761 (a stablehand)
M 0 1718 3 1711 (a stablehand)
M 0 1722 2 1712 (a warhorse)
M 0 1722 2 1710 (a warhorse)
M 0 1702 1 1707 (King Arthur)
E 1 1703 99 17 (Excaliburs scabbard)
E 1 1702 99 16 (Excalibur)
M 0 1717 5 1743 (a servant)
M 0 1717 5 1727 (a servant)
D 0 1727 0 1 (Dining Room)
@@ -107,12 +108,12 @@ M 0 1711 7 1728 (a nobleman)
M 0 1711 7 1706 (a nobleman)
M 0 1711 7 1703 (a nobleman)
M 0 1704 5 1754 (a squire)
E 1 1700 99 16 (a squires dagger)
E 1 1700 99 16 (a squire's dagger)
M 0 1703 5 1754 (a serf)
M 0 1704 5 1718 (a squire)
E 1 1700 99 16 (a squires dagger)
E 1 1700 99 16 (a squire's dagger)
M 0 1704 5 1702 (a squire)
E 1 1700 99 16 (a squires dagger)
E 1 1700 99 16 (a squire's dagger)
M 0 1703 5 1701 (a serf)
D 0 1798 0 1 (Beautiful Hallway)
S

View File

@@ -1,7 +1,7 @@
#175
Unknown~
Cardinal Wizards~
17500 17599 10 2 d 0 0 0 -1 -1
17500 17599 10 2 d 0 0 0 18 22
D 0 17524 1 1 (Carcophan's Study)
M 0 17512 2 17524 (the inverse Salamander)
M 0 17512 2 17524 (the inverse Salamander)

View File

@@ -1,7 +1,7 @@
#18
Rumble~
Nuclear Wasteland~
1800 1899 20 2 d 0 0 0 -1 -1
1800 1899 20 2 d 0 0 0 35 40
M 0 1816 1 1896 (the T1000)
M 0 1818 6 1895 (an autonomous terminator)
M 0 1818 6 1894 (an autonomous terminator)

View File

@@ -1,7 +1,7 @@
#186
Maynard~
Newbie Zone~
18600 18699 10 2 d 0 0 0 -1 -1
18600 18699 10 2 d 0 0 0 1 7
M 0 18602 3 18600 (the newbie monster)
E 1 18602 99 5 (a bright green newbie vest)
M 0 18601 1 18605 (the pit beast)

View File

@@ -1,7 +1,7 @@
#187
Wolfgaar Arina~
Circus~
18700 18799 10 2 d 0 0 0 -1 -1
18700 18799 10 2 d 0 0 0 2 4
M 0 18702 1 18724 (a small lion cub)
M 0 18722 1 18706 (the organ grinder)
M 0 18712 1 18715 (croc man)

View File

@@ -1,7 +1,7 @@
#19
Detta~
Spider Swamp~
1900 1999 30 2 d 0 0 0 -1 -1
1900 1999 30 2 d 0 0 0 15 20
R 0 1901 1905 -1 (a primitive fire torch)
O 0 1905 99 1901 (a primitive fire torch)
M 0 1908 20 1901 (a jet-black crow)

View File

@@ -1,7 +1,8 @@
#2
Rumble~
Sanctus II~
200 299 10 2 d 0 0 0 -1 -1
200 299 10 2
M 0 218 1 218 (a woman dressed in the latest fashions)
M 0 169 3 200 (a citizen)
M 0 162 3 237 (a statesman)
E 1 140 99 12 (a cloth jacket)

View File

@@ -1,7 +1,7 @@
#20
Rumble~
Arena~
2000 2099 30 2 d 0 0 0 -1 -1
2000 2099 30 2 d 0 0 0 10 20
O 0 2008 4 2022 (a smelly pot)
M 0 2006 2 2022 (a thraecian warrior)
D 0 2022 3 1 (Thraecian Cell)

View File

@@ -1,7 +1,7 @@
#200
Rumble~
Western Highway~
20000 20099 10 2 d 0 0 0 -1 -1
20000 20099 10 2 d 0 0 0 3 7
R 0 20017 20000 -1 (the river)
O 0 20000 1 20017 (the river)
O 0 20001 1 20017 (the bridge)

View File

@@ -1,7 +1,7 @@
#201
Elixias~
Sapphire Islands~
20100 20199 60 2 d 0 0 0 -1 -1
20100 20199 60 2 d 0 0 0 1 34
O 0 20100 1 20100 (a golden plaque)
M 0 20197 1 20100 (a blonde receptionist)
M 0 20101 15 20109 (a grumpy-looking crab)

View File

@@ -1,7 +1,7 @@
#22
Rumble~
Tower of the Undead~
2200 2299 10 2 d 0 0 0 -1 -1
2200 2299 10 2 d 0 0 0 30 35
M 0 2230 1 2299 (the Lord of the Undead)
E 1 2222 99 14 (a leather wristguard)
E 1 2213 99 9 (the brass knuckles)

View File

@@ -1,7 +1,7 @@
#220
Exa~
The Enchanted Kitchen~
22000 22099 30 2 d 0 0 0 -1 -1
22000 22099 30 2 d 0 0 0 10 20
M 0 22000 10 22017 (a dust bunny)
R 0 22015 22005 -1 (@ca @ndrippy @cfaucet@n)
O 1 22005 1 22015 (@ca @ndrippy @cfaucet@n)

View File

@@ -1,7 +1,7 @@
#232
Ferret~
Terringham~
23200 23299 30 2 d 0 0 0 -1 -1
23200 23299 30 2 d 0 0 0 21 24
O 0 23201 1 23200 (a fountain)
R 0 23262 3034 -1 (an automatic teller machine)
O 0 3034 99 23262 (an automatic teller machine)

View File

@@ -1,7 +1,7 @@
#233
Unknown~
Dragon Plains~
23300 23399 30 2 d 0 0 0 -1 -1
23300 23399 30 2 d 0 0 0 15 17
O 0 23300 1 23300 (a dragontooth necklace)
M 0 23366 1 23352 (the lost adventurer)
G 1 23302 5 -1 (a map of the dragon plains)

View File

@@ -1,7 +1,7 @@
#234
Ferret~
Newbie School~
23400 23499 10 2 d 0 0 0 -1 -1
23400 23499 10 2 d 0 0 0 1 4
O 0 23401 5 23429 (some blackberries)
R 0 23429 23403 -1 (a fountain)
O 0 23403 1 23429 (a fountain)

View File

@@ -1,7 +1,7 @@
#235
Unknown~
Dwarven Mines~
23500 23599 30 2 d 0 0 0 -1 -1
23500 23599 30 2 d 0 0 0 10 14
M 0 23500 4 23500 (the dwarven knight)
E 1 23500 99 16 (a pickaxe)
R 0 23599 23501 -1 (a map of the dwarven mines)

View File

@@ -1,7 +1,7 @@
#236
Welcor~
Aldin~
23600 23699 30 2 d 0 0 0 -1 -1
23600 23699 30 2 d 0 0 0 10 14
D 0 23611 3 2 (Passing by the workshops)
D 0 23610 1 2 (Entrance to Aldin, City of the Dwarves)
D 0 23610 3 1 (Entrance to Aldin, City of the Dwarves)

View File

@@ -1,7 +1,7 @@
#237
Welcor~
Dwarven Trade Route~
23700 23799 30 2 d 0 0 0 -1 -1
23700 23799 30 2 d 0 0 0 3 10
M 0 23705 1 23700 (the dwarven trader)
G 1 23702 100 -1 (a dwarven dagger)
E 1 23719 100 8 (some soft leather boots)

View File

@@ -1,7 +1,7 @@
#238
Polar Higgins~
Crystal Castle~
23800 23899 30 2 d 0 0 0 -1 -1
23800 23899 30 2 d 0 0 0 22 26
M 0 23874 1 23874 (the queen plegia)
G 1 23800 1 -1 (a map of the crystal castle)
E 1 23874 100 0 (queens scepter)

View File

@@ -1,7 +1,7 @@
#239
Crysanthia~
South Pass~
23900 23999 20 2 d 0 0 0 -1 -1
23900 23999 20 2 d 0 0 0 16 21
M 0 23918 1 23900 (a nice shop keeper)
G 1 23902 100 -1 (a sentinel hammer)
G 1 23900 100 -1 (a canteen)

View File

@@ -1,7 +1,7 @@
#240
Rumble~
Dun Maura~
24000 24099 10 2 d 0 0 0 -1 -1
24000 24099 10 2 d 0 0 0 7 10
M 0 24001 8 24000 (the sentry)
E 1 24018 99 9 (a set of brass knuckles)
E 1 24003 99 16 (a double headed axe)

View File

@@ -1,7 +1,7 @@
#241
Crazyman Heiach~
Starship Enterprise~
24100 24199 30 2 d 0 0 0 -1 -1
24100 24199 30 2 d 0 0 0 26 30
M 0 24100 1 24100 (Geordi LaForge)
E 1 24105 30 8 (a pair of Starfleet black boots)
E 1 24106 25 3 (a Starfleet communication badge)

View File

@@ -1,7 +1,7 @@
#242
Crazyman~
New Southern Midgaard~
24200 24299 30 2 d 0 0 0 -1 -1
24200 24299 30 2 d 0 0 0 3 7
M 0 24202 1 24219 (the Bank Manager)
E 1 24298 1 17 (a sturdy key)
D 0 24219 0 2 (The Bank of Midgaard)

View File

@@ -1,7 +1,7 @@
#243
Crazyman~
Snowy Valley~
24300 24399 15 2 d 0 0 0 -1 -1
24300 24399 15 2 d 0 0 0 7 10
M 0 24305 1 24361 (the lunch lady)
G 1 24307 100 -1 (a tasty hamburger)
G 1 24308 100 -1 (a box of poutine)

View File

@@ -1,7 +1,7 @@
#244
Crazyman~
Cooland Prison~
24400 24499 5 1 d 0 0 0 -1 -1
24400 24499 5 1 d 0 0 0 28 30
D 0 24400 2 2 (Cell A1)
M 0 24400 1 24457 (Fred the prison guard)
G 1 24499 2 -1 (a rusty prison key)

View File

@@ -1,7 +1,7 @@
#245
Kaan~
The Nether~
24500 24599 15 2 d 0 0 0 -1 -1
24500 24599 15 2 d 0 0 0 18 22
M 0 24517 8 24500 (a crypt thing)
M 0 24516 10 24500 (a death tyrant)
M 0 24505 10 24500 (a heucuva)

View File

@@ -1,7 +1,7 @@
#246
Kaan~
The Nether II~
24600 24699 30 2 d 0 0 0 -1 -1
24600 24699 30 2
M 0 24504 19 24600 (a ghoul)
M 0 24514 9 24649 (a fawning shade)
M 0 24513 5 24656 (a Matron)

View File

@@ -1,7 +1,7 @@
#247
Rasta~
Graveyard~
24700 24799 24 2 d 0 0 0 -1 -1
24700 24799 24 2 d 0 0 0 20 24
M 0 24714 1 24761 (the Death Master)
E 1 24719 1 17 (a skull headed wand)
E 1 24720 1 16 (a vorpal dagger)

View File

@@ -1,7 +1,7 @@
#248
Gbetz~
Elven Woods~
24800 24899 30 2 d 0 0 0 -1 -1
24800 24899 30 2 d 0 0 0 15 17
M 0 24802 10 24808 (the Elven soldier)
E 1 24801 100 16 (a fine Longsword)
E 1 24802 100 5 (an Elven chainmail)

View File

@@ -1,7 +1,7 @@
#249
G.Threepwood~
Jedi Clan House~
24900 24999 30 2 d 0 0 0 -1 -1
24900 24999 30 2 d 0 0 0 28 30
R 0 24904 3034 -1 (an automatic teller machine)
O 0 3034 99 24904 (an automatic teller machine)
M 0 24901 1 24914 (natasha shopkeeper woman keeper)

View File

@@ -1,7 +1,7 @@
#25
Skylar~
High Tower of Magic~
2500 2599 20 2 d 0 0 0 -1 -1
2500 2599 20 2 d 0 0 0 1 30
M 0 2500 6 2502 (the shadow guardian)
M 0 2500 6 2504 (the shadow guardian)
M 0 2500 6 2506 (the shadow guardian)

View File

@@ -1,7 +1,7 @@
#250
Unknown~
DragonSpyre~
25000 25099 12 2 d 0 0 0 -1 -1
25000 25099 12 2 d 0 0 0 28 30
M 0 25002 20 25022 (a Pixie)
G 1 25013 99 -1 (a can of spraypaint)
M 0 25002 20 25018 (a Pixie)

View File

@@ -1,7 +1,7 @@
#251
Crazyman~
Ape Village~
25100 25199 15 2 d 0 0 0 -1 -1
25100 25199 15 2 d 0 0 0 18 22
M 0 25108 1 25151 (Ursus, the gorilla captain)
E 1 25105 1 6 (Ursus's black leather helm)
E 1 25104 5 5 (black gorilla armour)

View File

@@ -1,7 +1,7 @@
#252
Kaan~
Castle of the Vampyre~
25200 25299 30 2 d 0 0 0 -1 -1
25200 25299 30 2 d 0 0 0 20 30
M 0 25203 3 25201 (a Tsigani Gypsy)
E 1 25204 3 13 (a jeweled belt)
E 1 25205 3 2 (a topaz thumb ring)

View File

@@ -1,7 +1,7 @@
#253
Kaan~
Windmill~
25300 25399 20 2 d 0 0 0 -1 -1
25300 25399 20 2 d 0 0 0 15 17
D 0 25300 3 1 (Main Room - Windmill)
M 0 25310 10 25312 (an MoS soldier)
M 0 25302 10 25312 (an MoS soldier)

View File

@@ -1,7 +1,7 @@
#254
Kaan~
Mordecai's Village~
25400 25499 25 1 d 0 0 0 -1 -1
25400 25499 25 1 d 0 0 0 6 30
D 0 25400 1 2 (Entering the Village)
O 0 25418 1 25400 (a hole)
P 1 25414 1 25418 (the Bamboo Key)

View File

@@ -1,7 +1,7 @@
#255
Kaan~
Shipwreck~
25500 25599 20 2 d 0 0 0 -1 -1
25500 25599 20 2 d 0 0 0 8 30
M 0 25505 1 25500 (an old sailor)
M 0 25501 25 25521 (a pirate ghost)
D 0 25521 1 1 (In a Corridor - Lower Deck)

View File

@@ -1,7 +1,7 @@
#256
Kaan~
Lord's Keep~
25600 25699 30 2 d 0 0 0 -1 -1
25600 25699 30 2 d 0 0 0 6 29
M 0 25610 5 25639 (the gardener)
G 1 25610 99 -1 (a melon)
G 1 25609 99 -1 (a loaf of bread)

View File

@@ -1,7 +1,7 @@
#257
Kaan~
Jareth Main City~
25700 25799 10 2 d 0 0 0 -1 -1
25700 25799 10 2 d 0 0 0 1 33
M 0 25704 1 25700 (maris' wife Ilena)
G 1 25740 100 -1 (a blue jacket)
G 1 25742 100 -1 (a shield)
@@ -34,7 +34,7 @@ R 0 25748 25717 -1 (a glowing rack of armor)
O 0 25717 1 25748 (a glowing rack of armor)
R 0 25748 3096 -1 (a social bulletin board)
O 0 3096 99 25748 (a social bulletin board)
D 0 25748 3 1 (Thieve's Guild)
D 0 25748 3 1 (Thieves' Guild)
M 0 25745 1 25774 (the waiter)
G 1 25702 100 -1 (a bottle)
G 1 25703 100 -1 (Blasco's Revenge)

View File

@@ -1,7 +1,7 @@
#258
Kaan~
Light Forest~
25800 25899 30 2 d 0 0 0 -1 -1
25800 25899 30 2 d 0 0 0 28 30
M 0 25800 10 25800 (the roaming vagabond)
M 0 25803 10 25801 (a hiker)
M 0 25802 10 25803 (a rabbit)

View File

@@ -1,7 +1,7 @@
#259
Kaan~
Haunted Mansion~
25900 25999 30 2 d 0 0 0 -1 -1
25900 25999 30 2 d 0 0 0 25 30
M 0 25908 6 25910 (a scurrying rat)
M 0 25908 6 25914 (a scurrying rat)
D 0 25904 5 1 (West Side of the House - Cellar Entrance)

View File

@@ -1,7 +1,7 @@
#26
Skylar~
High Tower of Magic II~
2600 2699 20 2 d 0 0 0 -1 -1
2600 2699 20 2
D 0 2600 0 1 (A Hallway)
M 0 2539 5 2628 (the wooden golem)
M 0 2539 5 2628 (the wooden golem)

View File

@@ -1,7 +1,7 @@
#260
Kaan~
Grasslands~
26000 26099 10 2 d 0 0 0 -1 -1
26000 26099 10 2 d 0 0 0 13 16
M 0 26005 20 26017 (a Rahn Keeper)
M 0 26003 20 26015 (a Rahn huntress)
M 0 26004 20 26014 (a Rahn hidesman)

View File

@@ -1,7 +1,8 @@
#261
Kaan~
Inna & Igor's Castle~
26100 26199 20 1 d 0 0 0 -1 -1
26100 26199 20 1 d 0 0 0 18 30
O 0 26100 1 26114 (a painting)
M 0 26100 1 26100 (the butler)
E 1 26118 4 12 (a black overcoat)
E 1 26117 4 7 (some black slacks)
@@ -56,8 +57,6 @@ O 0 26104 4 26122 (a white maid's smock)
M 0 26112 1 26121 (Inna's cat)
O 0 26101 1 26121 (the glistening pool of water)
D 0 26118 1 1 (Stairwell)
O 0 26100 1 26114 (a portrait)
M 0 26110 1 26114 (the Floating Face)
M 0 26106 3 26113 (a maid)
E 1 26102 4 5 (a black maid's dress)
E 1 26104 4 12 (a white maid's smock)

View File

@@ -1,7 +1,7 @@
#262
Kaan~
Forest Trails~
26200 26299 30 2 d 0 0 0 -1 -1
26200 26299 30 2 d 0 0 0 7 15
M 0 26205 9 26256 (a little fox)
M 0 26205 9 26246 (a little fox)
M 0 26205 9 26234 (a little fox)

View File

@@ -1,7 +1,7 @@
#263
Kaan~
Farmlands~
26300 26399 30 2 d 0 0 0 -1 -1
26300 26399 30 2 d 0 0 0 1 7
M 0 26314 1 26339 (Suzarre the Pig Woman)
E 1 26318 1 6 (a straw hat)
E 1 26319 500 8 (some steel-toed boots)

View File

@@ -1,7 +1,7 @@
#264
Kaan~
Banshide~
26400 26499 30 2 d 0 0 0 -1 -1
26400 26499 30 2 d 0 0 0 30 34
M 0 26404 4 26442 (a Wailer Banshee)
E 1 26410 4 10 (the Arm Wraps of Embracing)
E 1 26411 4 2 (the Voce Ring)

View File

@@ -1,7 +1,7 @@
#265
Kaan~
Beach & Lighthouse~
26500 26599 30 2 d 0 0 0 -1 -1
26500 26599 30 2 d 0 0 0 20 30
M 0 26500 10 26506 (a pelican)
D 0 26506 5 1 (Along the Beach)
M 0 26502 10 26506 (a seagull)

View File

@@ -1,7 +1,7 @@
#266
Kaan~
Realm of Lord Ankou~
26600 26699 30 2 d 0 0 0 -1 -1
26600 26699 30 2 d 0 0 0 25 34
M 0 26605 4 26657 (the vampyre hunter)
E 1 26606 4 17 (a backpack)
E 1 26607 4 16 (a wooden stake)

View File

@@ -1,7 +1,7 @@
#267
Questor~
Vice Island~
26700 26799 30 1 d 0 0 0 -1 -1
26700 26799 30 1 d 0 0 0 20 25
R 0 26759 26732 -1 (a dull iron key)
O 0 26732 5 26759 (a dull iron key)
D 0 26759 0 1 (Creepy Hallway)

View File

@@ -1,7 +1,7 @@
#268
Questor~
Vice Island II~
26800 26899 30 1 d 0 0 0 -1 -1
26800 26899 30 1 0 0 0 0 20 25
M 0 26716 1 26804 (the Grand Dragon of Terror)
G 1 26734 99 -1 (a red-hot key)
G 1 26727 99 -1 (a strangely shaped key)

View File

@@ -1,7 +1,7 @@
#269
Freak~
Southern Desert~
26900 26999 20 2 d 0 0 0 -1 -1
26900 26999 20 2 d 0 0 0 17 20
M 0 26900 10 26900 (the armadillo)
M 0 26901 10 26900 (the tarantula)
M 0 26912 10 26900 (the horny toad)

View File

@@ -1,7 +1,7 @@
#27
Detta~
Memlin Caverns~
2700 2799 30 2 d 0 0 0 -1 -1
2700 2799 30 2 d 0 0 0 17 25
M 0 2700 15 2760 (a sad-looking memlin)
E 1 2708 99 14 (a Goethite shackle)
E 1 2700 99 16 (a large iron pick)

View File

@@ -1,7 +1,7 @@
#270
AsA~
Wasteland~
27000 27099 25 2 d 0 0 0 -1 -1
27000 27099 25 2 d 0 0 0 12 15
M 0 27000 7 27010 (the giant vulture)
M 0 27000 7 27014 (the giant vulture)
M 0 27000 7 27021 (the giant vulture)

View File

@@ -1,7 +1,7 @@
#271
Mercy~
