Updated World and files for 3.52 release --Rumble

This commit is contained in:
Rumble
2007-04-20 14:41:58 +00:00
parent d0db332492
commit 3282b8fdc9
32 changed files with 11407 additions and 11232 deletions

View File

@@ -2,11 +2,12 @@
Rumble~
The Builder Academy Zone~
0 99 10 2
O 0 87 1 33 (a throne of bayonets)
M 0 34 1 33 (Chuck Norris)
O 0 10 33 2 (a waybread)
R 0 2 11 -1 (the spring)
O 0 11 99 2 (the spring)
M 0 18 1 2 (Friedrich Nietzsche)
M 0 34 1 33 (Chuck Norris)
R 0 88 1228 -1 (a advertising bulletin board)
O 0 1228 99 88 (a advertising bulletin board)
M 0 1 1 1 (Puff)
@@ -48,7 +49,7 @@ R 0 22 47 -1 (the magic eight ball)
O 0 47 99 22 (the magic eight ball)
M 0 25 1 21 (the variable questmaster)
D 0 20 0 2 (Advanced Trigedit Example)
M 0 24 1 20 (the gateguard)
M 0 24 1 20 (the example gateguard)
G 1 46 99 -1 (the gateguard key)
R 0 20 45 -1 (a pile of gold coins)
O 0 45 99 20 (a pile of gold coins)

View File

@@ -2,6 +2,13 @@
Rumble~
Sanctus II~
200 299 30 2
M 0 212 1 251 (a parrot with an eye patch)
M 0 196 1 251 (the newbie guide)
O 0 251 1 251 (a marble fountain)
O 0 219 1 210 (a pile of ashes)
M 0 211 1 210 (the phoenix)
M 0 209 1 210 (Bob, the achondroplastic dwarf)
E 1 171 99 17 (a short gilded staff of oak)
M 0 33 1 266 (Homer Simpson)
M 0 30 3 220 (the spy for the underground)
M 0 30 3 212 (the spy for the underground)
@@ -28,8 +35,6 @@ M 0 170 3 233 (the townsman)
G 1 176 99 -1 (a cancer stick)
R 0 288 172 -1 (a rubber chicken)
O 0 172 99 288 (a rubber chicken)
M 0 209 1 210 (Bob, the achondroplastic dwarf)
E 1 171 99 17 (a short gilded staff of oak)
M 0 208 1 208 (the haruspex)
G 1 161 99 -1 (some sacrificial entrails)
M 0 200 1 280 (the baker's assistant)
@@ -56,9 +61,6 @@ G 1 6023 99 -1 (a piece of rabbit meat)
G 1 6018 99 -1 (a large slab of meat)
G 1 315 99 -1 (a piece of meat)
G 1 180 99 -1 (a chunk of meat)
M 0 196 1 251 (the newbie guide)
R 0 251 251 -1 (a marble fountain)
O 1 251 1 251 (a marble fountain)
M 0 124 1 264 (Fiona)
G 1 27200 99 -1 (a salted herring)
G 1 27217 99 -1 (a bowl of ma gung)

View File

@@ -2,6 +2,7 @@
Rumble~
Sanctus III~
300 399 30 2
O 0 335 1 334 (the large fountain)
M 0 30 3 343 (the spy for the underground)
M 0 99 1 367 (Death)
E 1 99 1 16 (the Scythe of Death)
@@ -20,8 +21,8 @@ M 0 198 2 340 (a temple cleric)
M 0 125 3 340 (the young girl)
M 0 170 3 340 (the townsman)
G 1 176 99 -1 (a cancer stick)
D 0 338 3 1 (The Clerics Quarter)
D 0 338 2 1 (The Clerics Quarter)
D 0 338 3 1 (The Clerics' Quarters)
D 0 338 2 1 (The Clerics' Quarters)
M 0 190 3 338 (the cat)
G 1 174 99 -1 (a nasty hairball)
R 0 333 164 -1 (some beggin strips)

View File

@@ -1,63 +1,63 @@
#83
Meyekul~
Glumgold's Sea~
8300 8399 30 1
D 0 8393 5 2 (The Mid-Deck)
M 0 8309 1 8393 (a drunken pirate)
M 0 8310 10 8384 (a drunken pirate)
D 0 8394 2 2 (The Brig)
M 0 8308 1 8394 (a pirate guard)
E 1 8307 1 3 (an iron key)
D 0 8392 0 2 (A Cramped Cell)
D 0 8382 3 1 (Inside a Pirate's Ship)
M 0 8307 1 8382 (the cabin boy)
E 1 8305 1 3 (a small golden key)
E 1 8303 25 16 (an old mop)
M 0 8306 1 8374 (the navigator)
M 0 8305 1 8362 (a Pirate's Ship)
M 0 8301 25 8345 (a small fish)
M 0 8301 25 8345 (a small fish)
M 0 8302 20 8345 (a large fish)
M 0 8301 25 8313 (a small fish)
M 0 8301 25 8313 (a small fish)
M 0 8302 20 8313 (a large fish)
M 0 8303 5 8313 (a moray eel)
M 0 8304 1 8366 (a Great White Shark)
M 0 8301 25 8373 (a small fish)
M 0 8301 25 8373 (a small fish)
M 0 8302 20 8373 (a large fish)
D 0 8398 2 1 (The Bow of a Fishing Boat)
M 0 8398 1 8398 (Yam Koo)
M 0 8397 1 8397 (Tai Ho)
E 1 8397 5 16 (@yA set of @o@gChinchirorin@n @ydice@n)
D 0 8397 0 1 (On a Fishing Boat)
D 0 8395 4 2 (The Treasury)
O 0 8308 1 8395 (a huge mound of gold coins)
D 0 8383 0 1 (Near a Stairway)
D 0 8383 1 1 (Near a Stairway)
D 0 8378 3 1 (The Captain's Quarters)
D 0 8379 1 2 (Inside a Pirate's Ship)
D 0 8379 3 1 (Inside a Pirate's Ship)
M 0 8311 1 8381 (Glumgold the Pirate)
E 1 8312 100 16 (a pirate's saber)
E 1 8313 20 6 (an eyepatch)
E 1 8318 10 17 (a pirate's hook)
M 0 8313 1 8381 (Polly the Parrot)
E 1 8309 1 3 (a small, steel key)
D 0 8380 1 1 (The Galley)
D 0 8380 2 1 (The Galley)
O 0 8306 2 8380 (a large crate)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
O 0 8314 1 8380 (a large barrel)
O 0 8315 2 8380 (a bucket of steaming tar)
O 0 8320 1 8375 (a life boat)
O 0 8301 2 8356 (a small boat)
O 0 8302 1 8301 (a sign)
O 0 8301 3 8301 (a small boat)
M 0 8319 3 8301 (a small crab)
S
$
#83
Meyekul Benighted~
Glumgold's Sea~
8300 8399 30 1
D 0 8393 5 2 (The Mid-Deck)
M 0 8309 1 8393 (a drunken pirate)
M 0 8310 10 8384 (a drunken pirate)
D 0 8394 2 2 (The Brig)
M 0 8308 1 8394 (a pirate guard)
E 1 8307 1 3 (an iron key)
D 0 8392 0 2 (A Cramped Cell)
D 0 8382 3 1 (Inside a Pirate's Ship)
M 0 8307 1 8382 (the cabin boy)
E 1 8305 1 3 (a small golden key)
E 1 8303 25 16 (an old mop)
M 0 8306 1 8374 (the navigator)
M 0 8305 1 8362 (a Pirate's Ship)
M 0 8301 25 8345 (a small fish)
M 0 8301 25 8345 (a small fish)
M 0 8302 20 8345 (a large fish)
M 0 8301 25 8313 (a small fish)
M 0 8301 25 8313 (a small fish)
M 0 8302 20 8313 (a large fish)
M 0 8303 5 8313 (a moray eel)
M 0 8304 1 8366 (a Great White Shark)
M 0 8301 25 8373 (a small fish)
M 0 8301 25 8373 (a small fish)
M 0 8302 20 8373 (a large fish)
D 0 8398 2 1 (The Bow of a Fishing Boat)
M 0 8398 1 8398 (Yam Koo)
M 0 8397 1 8397 (Tai Ho)
E 1 8397 5 16 (@yA set of @o@gChinchirorin@n @ydice@n)
D 0 8397 0 1 (On a Fishing Boat)
D 0 8395 4 2 (The Treasury)
O 0 8308 1 8395 (a huge mound of gold coins)
D 0 8383 0 1 (Near a Stairway)
D 0 8383 1 1 (Near a Stairway)
D 0 8378 3 1 (The Captain's Quarters)
D 0 8379 1 2 (Inside a Pirate's Ship)
D 0 8379 3 1 (Inside a Pirate's Ship)
M 0 8311 1 8381 (Glumgold the Pirate)
E 1 8312 100 16 (a pirate's saber)
E 1 8313 20 6 (an eyepatch)
E 1 8318 10 17 (a pirate's hook)
M 0 8313 1 8381 (Polly the Parrot)
E 1 8309 1 3 (a small, steel key)
D 0 8380 1 1 (The Galley)
D 0 8380 2 1 (The Galley)
O 0 8306 2 8380 (a large crate)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
P 1 8304 100 8306 (some iron rations)
O 0 8314 1 8380 (a large barrel)
O 0 8315 2 8380 (a bucket of steaming tar)
O 0 8320 1 8375 (a life boat)
O 0 8301 2 8356 (a small boat)
O 0 8302 1 8301 (a sign)
O 0 8301 3 8301 (a small boat)
M 0 8319 3 8301 (a small crab)
S
$