Updated World and files for 3.57 release. --Rumble

This commit is contained in:
Rumble
2008-08-11 22:53:41 +00:00
parent 97dcc94afe
commit efab0b04fc
41 changed files with 7564 additions and 7350 deletions

View File

@@ -2,6 +2,8 @@
Rumble~
Sanctus~
100 199 10 2
R 0 124 355 -1 (a metal staff)
O 0 355 99 124 (a metal staff)
M 0 216 1 189 (Yoda)
O 0 194 1 178 (a closet)
D 0 178 0 1 (A Clean House)

View File

@@ -2,6 +2,10 @@
Rumble~
Sanctus II~
200 299 10 2
M 0 125 3 254 (the young girl)
M 0 164 1 254 (the drunk)
G 1 101 99 -1 (an imported bottle of beer)
G 1 197 99 -1 (a "kick me" sign)
M 0 196 1 251 (the newbie guide)
O 0 251 1 251 (a marble fountain)
M 0 169 3 200 (a citizen)
@@ -126,9 +130,6 @@ M 0 112 1 294 (the young woman)
M 0 118 3 236 (the woman)
M 0 118 3 295 (the woman)
M 0 125 3 274 (the young girl)
M 0 125 3 254 (the young girl)
M 0 164 1 254 (the drunk)
G 1 101 99 -1 (an imported bottle of beer)
M 0 135 1 252 (the blue Master Magi)
E 1 107 99 12 (a blue robe)
M 0 141 3 252 (the corporal)

View File

@@ -1,76 +1,77 @@
#234
Radiax~
Newbie School~
23400 23499 30 2
R 0 23470 23430 -1 (a map of the newbie school)
O 0 23430 5 23470 (a map of the newbie school)
M 0 23400 1 23423 (Samantha, the clerk)
G 1 23409 99 -1 (a newbie chest)
G 1 23408 99 -1 (a newbie club)
G 1 23407 99 -1 (a newbie dagger)
G 1 23406 99 -1 (a newbie mace)
G 1 23405 99 -1 (a newbie shortsword)
G 1 23402 99 -1 (a small pouch)
G 1 23401 99 -1 (some blackberries)
G 1 23400 99 -1 (a goatskin)
M 0 23495 3 23444 (a brownie)
R 0 23429 23403 -1 (a fountain)
O 0 23403 1 23429 (a fountain)
M 0 23410 1 23471 (the armourer)
G 1 23422 1 -1 (some leggings)
G 1 23423 1 -1 (some leather leggings)
G 1 23424 1 -1 (some cleric's breeches)
G 1 23425 1 -1 (some leather leggings)
G 1 23426 1 -1 (some mail boots)
G 1 23427 1 -1 (some leather boots)
G 1 23428 1 -1 (some sandals)
G 1 23429 1 -1 (some mage boots)
M 0 23404 16 23438 (a badger)
E 1 23417 2 3 (a red charm)
M 0 23404 16 23446 (a badger)
M 0 23405 16 23446 (a brownie)
E 1 23416 2 4 (a silver pendant)
M 0 23408 16 23445 (a urd)
E 1 23415 2 3 (a black collar)
M 0 23406 16 23445 (a bulette)
E 1 23421 5 6 (a wizards hat)
M 0 23404 16 23443 (a badger)
E 1 23413 2 2 (a ring of fire)
M 0 23403 16 23443 (a kobold)
M 0 23403 16 23456 (a kobold)
E 1 23411 2 1 (a ring of shadows)
M 0 23405 16 23456 (a brownie)
E 1 23412 2 2 (a blessed ring)
M 0 23409 1 23461 (a water weird)
E 1 23414 2 3 (a warriors amulet)
E 1 23410 2 1 (a ring of power)
M 0 23406 16 23453 (a bulette)
E 1 23421 5 6 (a wizards hat)
M 0 23408 16 23453 (a urd)
E 1 23419 5 6 (a leather helm)
O 0 23404 8 23439 (a leaf)
M 0 23407 16 23439 (a osquip)
E 1 23420 5 6 (a gold tiara)
M 0 23407 16 23435 (a osquip)
E 1 23420 5 6 (a gold tiara)
M 0 23408 16 23435 (a urd)
E 1 23419 5 6 (a leather helm)
M 0 23406 16 23437 (a bulette)
M 0 23403 16 23437 (a kobold)
E 1 23418 5 6 (a warriors helm)
M 0 23403 16 23441 (a kobold)
E 1 23418 5 6 (a warriors helm)
M 0 23405 16 23454 (a brownie)
M 0 23407 16 23454 (a osquip)
M 0 23405 16 23434 (a brownie)
M 0 23404 16 23434 (a badger)
M 0 23406 16 23433 (a bulette)
M 0 23407 16 23433 (a osquip)
M 0 23404 16 23432 (a badger)
M 0 23403 16 23428 (a kobold)
O 0 5323 2 23468 (the diamond)
M 0 23402 4 23427 (the dummy mob)
M 0 23401 4 23426 (a newbie training mob)
D 0 23403 0 1 (Newbie School)
S
$
#234
None.~
Newbie School~
23400 23499 10 2
O 0 23401 5 23429 (some blackberries)
R 0 23429 23403 -1 (a fountain)
O 0 23403 1 23429 (a fountain)
R 0 23470 23430 -1 (a map of the newbie school)
O 0 23430 5 23470 (a map of the newbie school)
M 0 23400 1 23423 (Samantha, the clerk)
G 1 23409 99 -1 (a newbie chest)
G 1 23408 99 -1 (a newbie club)
G 1 23407 99 -1 (a newbie dagger)
G 1 23406 99 -1 (a newbie mace)
G 1 23405 99 -1 (a newbie shortsword)
G 1 23402 99 -1 (a small pouch)
G 1 23401 99 -1 (some blackberries)
G 1 23400 99 -1 (a goatskin)
M 0 23495 3 23444 (a brownie)
M 0 23410 1 23471 (the armourer)
G 1 23422 1 -1 (some leggings)
G 1 23423 1 -1 (some leather leggings)
G 1 23424 1 -1 (some cleric's breeches)
G 1 23425 1 -1 (some leather leggings)
G 1 23426 1 -1 (some mail boots)
G 1 23427 1 -1 (some leather boots)
G 1 23428 1 -1 (some sandals)
G 1 23429 1 -1 (some mage boots)
M 0 23404 16 23438 (a badger)
E 1 23417 2 3 (a red charm)
M 0 23404 16 23446 (a badger)
M 0 23405 16 23446 (a brownie)
E 1 23416 2 4 (a silver pendant)
M 0 23408 16 23445 (a urd)
E 1 23415 2 3 (a black collar)
M 0 23406 16 23445 (a bulette)
E 1 23421 5 6 (a wizards hat)
M 0 23404 16 23443 (a badger)
E 1 23413 2 2 (a ring of fire)
M 0 23403 16 23443 (a kobold)
M 0 23403 16 23456 (a kobold)
E 1 23411 2 1 (a ring of shadows)
M 0 23405 16 23456 (a brownie)
E 1 23412 2 2 (a blessed ring)
M 0 23409 1 23461 (a water weird)
E 1 23414 2 3 (a warriors amulet)
E 1 23410 2 1 (a ring of power)
M 0 23406 16 23453 (a bulette)
E 1 23421 5 6 (a wizards hat)
M 0 23408 16 23453 (a urd)
E 1 23419 5 6 (a leather helm)
O 0 23404 8 23439 (a leaf)
M 0 23407 16 23439 (a osquip)
E 1 23420 5 6 (a gold tiara)
M 0 23407 16 23435 (a osquip)
E 1 23420 5 6 (a gold tiara)
M 0 23408 16 23435 (a urd)
E 1 23419 5 6 (a leather helm)
M 0 23406 16 23437 (a bulette)
M 0 23403 16 23437 (a kobold)
E 1 23418 5 6 (a warriors helm)
M 0 23403 16 23441 (a kobold)
E 1 23418 5 6 (a warriors helm)
M 0 23405 16 23454 (a brownie)
M 0 23407 16 23454 (a osquip)
M 0 23405 16 23434 (a brownie)
M 0 23404 16 23434 (a badger)
M 0 23406 16 23433 (a bulette)
M 0 23407 16 23433 (a osquip)
M 0 23404 16 23432 (a badger)
M 0 23403 16 23428 (a kobold)
O 0 5323 2 23468 (the diamond)
M 0 23402 4 23427 (the dummy mob)
M 0 23401 4 23426 (a newbie training mob)
D 0 23403 0 1 (Newbie School)
S
$

View File

@@ -1,121 +1,111 @@
#267
Questor~
Vice Island~
26700 26799 30 1
R 0 26759 26732 -1 (a dull iron key)
O 0 26732 5 26759 (a dull iron key)
D 0 26759 0 1 (Creepy Hallway)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26701 5 26704 (the woman in pink)
E 1 26700 5 5 (a pretty pink taffeta dress)
M 0 26702 5 26704 (the woman in blue)
E 1 26701 5 5 (a pretty blue silk dress)
M 0 26702 5 26704 (the woman in blue)
E 1 26701 5 5 (a pretty blue silk dress)
M 0 26703 5 26704 (the woman in pristine white)
E 1 26702 5 5 (a pretty pristine white cotton dress)
M 0 26704 5 26704 (the woman in a drab beige dress)
E 1 26703 5 5 (an ugly beige burlap dress)
M 0 26704 5 26704 (the woman in a drab beige dress)
E 1 26703 5 5 (an ugly beige burlap dress)
M 0 26705 1 26704 (the special slave of the master)
E 1 26704 2 5 (a beautiful swirling multi-colored dress)
M 0 26706 1 26704 (a fat harem master)
G 1 26705 2 -1 (a demon-faced talisman)
E 1 26706 1 5 (a robe of leisure)
E 1 26730 10 17 (a stone key)
M 0 26708 1 26725 (a cuddly little tar baby)
E 1 26707 15 17 (a tar rattle)
M 0 26709 2 26741 (a seagull)
M 0 26709 2 26740 (a seagull)
M 0 26710 1 26758 (the Priest of Fear)
G 1 26708 10 -1 (a screaming scroll)
E 1 26709 1 6 (a Crown of Spikes)
E 1 26710 1 12 (a black, bloodstained robe)
E 1 26713 10 17 (a cellkey)
M 0 26711 1 26751 (a wailing ghost)
G 1 26731 10 -1 (a redwood key)
M 0 26712 1 26752 (the prisoner)
E 1 26711 1 8 (a ball and chain)
E 1 26712 1 9 (some manacles)
M 0 26713 1 26749 (the butcher)
E 1 26714 1 16 (a huge butcher knife)
E 1 26729 1 17 (a transparent glass key)
M 0 26714 1 26795 (the High Priest of Terror)
E 1 26715 1 10 (a pair of pitch black armbands)
E 1 26716 1 7 (a pair of pitch black leggings)
E 1 26717 1 8 (a pair of pitch black boots)
E 1 26718 1 9 (a pair of pitch black gloves)
E 1 26719 1 16 (the terror-blade)
E 1 26720 1 5 (a pitch-black plate armor)
E 1 26721 1 6 (the Headdress of Terror)
E 1 26722 1 1 (a ring of pitch-black metal)
E 1 26723 1 3 (a cloak of the purest black)
G 1 26728 20 -1 (a pitch-black key)
M 0 26715 1 26799 (the Keeper of the Shrine of Vice)
E 1 26725 10 16 (a cat o' nine tails)
M 0 26717 1 26765 (a torturer)
E 1 26725 10 16 (a cat o' nine tails)
G 1 26736 3 -1 (a shining blue potion)
G 1 26735 10 -1 (a glowing red potion)
M 0 26718 20 26766 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26770 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26770 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26772 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26772 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26776 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26776 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
G 1 26737 10 -1 (a green potion)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26719 1 26771 (the Grand Inquisitor)
E 1 26738 1 17 (a purple potion of giant strength)
E 1 26739 1 3 (a cloak of wisdom)
M 0 26720 1 26783 (the Priest of Hopelessness)
E 1 26740 20 3 (a cloak of forgetfulness)
G 1 26735 10 -1 (a glowing red potion)
O 0 26733 1 26767 (a tiny key)
D 0 26738 2 2 (Trail of Terror)
D 0 26748 0 2 (Trophy Room)
D 0 26748 2 4 (Trophy Room)
D 0 26749 0 4 (Dressing Room)
D 0 26752 0 2 (Cell)
D 0 26753 0 1 (Strangely shaped hallway.)
D 0 26753 1 2 (Strangely shaped hallway.)
D 0 26753 2 2 (Strangely shaped hallway.)
D 0 26754 2 1 (Open Hearth)
D 0 26755 3 2 (Supply Room)
D 0 26756 0 1 (Deserted Bedroom)
D 0 26757 2 1 (Creepy Hallway)
D 0 26757 1 2 (Creepy Hallway)
D 0 26758 3 2 (Office of the High Priest of Fear)
D 0 26760 2 1 (Closet)
D 0 26767 0 4 (Outlay)
D 0 26768 2 4 (Outlay)
D 0 26773 0 4 (Outlay)
D 0 26777 2 4 (Outlay)
D 0 26780 1 3 (Deserted Corridor)
D 0 26781 1 3 (Deserted Corridor)
D 0 26782 1 3 (Deserted Corridor)
D 0 26783 3 3 (Dark Room)
D 0 26792 0 2 (Entrance to the Office of the High Priest of Terror)
D 0 26794 2 2 (Hall of Death)
D 0 26797 0 2 (Entrance to the Temple of Terror)
S
$
#267
Questor~
Vice Island~
26700 26799 30 1
R 0 26759 26732 -1 (a dull iron key)
O 0 26732 5 26759 (a dull iron key)
D 0 26759 0 1 (Creepy Hallway)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26707 5 26701 (a small, red crab)
M 0 26701 5 26704 (the woman in pink)
E 1 26700 5 5 (a pretty pink taffeta dress)
M 0 26702 5 26704 (the woman in blue)
E 1 26701 5 5 (a pretty blue silk dress)
M 0 26702 5 26704 (the woman in blue)
E 1 26701 5 5 (a pretty blue silk dress)
M 0 26703 5 26704 (the woman in pristine white)
E 1 26702 5 5 (a pretty pristine white cotton dress)
M 0 26704 5 26704 (the woman in a drab beige dress)
E 1 26703 5 5 (an ugly beige burlap dress)
M 0 26704 5 26704 (the woman in a drab beige dress)
E 1 26703 5 5 (an ugly beige burlap dress)
M 0 26705 1 26704 (the special slave of the master)
E 1 26704 2 5 (a beautiful swirling multi-colored dress)
M 0 26706 1 26704 (a fat harem master)
G 1 26705 2 -1 (a demon-faced talisman)
E 1 26706 1 5 (a robe of leisure)
E 1 26730 10 17 (a stone key)
M 0 26708 1 26725 (a cuddly little tar baby)
E 1 26707 15 17 (a tar rattle)
M 0 26709 2 26741 (a seagull)
M 0 26709 2 26740 (a seagull)
M 0 26710 1 26758 (the Priest of Fear)
G 1 26708 10 -1 (a screaming scroll)
E 1 26709 1 6 (a Crown of Spikes)
E 1 26710 1 12 (a black, bloodstained robe)
E 1 26713 10 17 (a cellkey)
M 0 26711 1 26751 (a wailing ghost)
G 1 26731 10 -1 (a redwood key)
M 0 26712 1 26752 (the prisoner)
E 1 26711 1 8 (a ball and chain)
E 1 26712 1 9 (some manacles)
M 0 26713 1 26749 (the butcher)
E 1 26714 1 16 (a huge butcher knife)
E 1 26729 1 17 (a transparent glass key)
M 0 26714 1 26795 (the High Priest of Terror)
E 1 26715 1 10 (a pair of pitch black armbands)
E 1 26716 1 7 (a pair of pitch black leggings)
E 1 26717 1 8 (a pair of pitch black boots)
E 1 26718 1 9 (a pair of pitch black gloves)
E 1 26719 1 16 (the terror-blade)
E 1 26720 1 5 (a pitch-black plate armor)
E 1 26721 1 6 (the Headdress of Terror)
E 1 26722 1 1 (a ring of pitch-black metal)
E 1 26723 1 3 (a cloak of the purest black)
G 1 26728 20 -1 (a pitch-black key)
M 0 26715 1 26799 (the Keeper of the Shrine of Vice)
E 1 26725 10 16 (a cat o' nine tails)
M 0 26717 1 26765 (a torturer)
E 1 26725 10 16 (a cat o' nine tails)
G 1 26736 3 -1 (a shining blue potion)
G 1 26735 10 -1 (a glowing red potion)
M 0 26718 20 26766 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26770 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26770 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26772 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26772 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26776 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26776 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
G 1 26737 10 -1 (a green potion)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26718 20 26778 (an interrogator)
E 1 26726 500 6 (a pair of wire-rimmed spectacles)
M 0 26719 1 26771 (the Grand Inquisitor)
E 1 26738 1 17 (a purple potion of giant strength)
E 1 26739 1 3 (a cloak of wisdom)
M 0 26720 1 26783 (the Priest of Hopelessness)
E 1 26740 20 3 (a cloak of forgetfulness)
G 1 26735 10 -1 (a glowing red potion)
O 0 26733 1 26767 (a tiny key)
D 0 26738 2 2 (Trail of Terror)
D 0 26748 0 2 (Trophy Room)
D 0 26752 0 2 (Cell)
D 0 26753 0 1 (Strangely shaped hallway)
D 0 26753 1 2 (Strangely shaped hallway)
D 0 26753 2 2 (Strangely shaped hallway)
D 0 26754 2 1 (Open Hearth)
D 0 26755 3 2 (Supply Room)
D 0 26756 0 1 (Deserted Bedroom)
D 0 26757 2 1 (Creepy Hallway)
D 0 26757 1 2 (Creepy Hallway)
D 0 26758 3 2 (Office of the High Priest of Fear)
D 0 26760 2 1 (Closet)
D 0 26792 0 2 (Entrance to the Office of the High Priest of Terror)
D 0 26794 2 2 (Hall of Death)
D 0 26797 0 2 (Entrance to the Temple of Terror)
S
$

View File

@@ -1,119 +1,120 @@
#308
Kaan~
Baron Cailveh~
30800 30899 30 2
M 0 30828 1 30846 (Calintra)
G 1 29105 99 -1 (a green herb)
M 0 30837 1 30849 (the tailor)
G 1 343 100 -1 (a leather jacket)
G 1 371 100 -1 (a pair of leather gloves)
G 1 376 100 -1 (a leather cap)
G 1 381 100 -1 (a pair of leather pants)
M 0 30832 1 30854 (Mochaaska)
G 1 30820 100 -1 (a small barrel)
G 1 30821 100 -1 (a large barrel)
M 0 30833 1 30852 (the store owner)
G 1 330 100 -1 (a torch)
G 1 331 100 -1 (a lantern)
G 1 332 100 -1 (a bag)
G 1 339 100 -1 (a pot)
G 1 376 100 -1 (a leather cap)
M 0 30829 1 30845 (Salaylia)
G 1 30818 100 -1 (a pork roast platter with potatoes)
G 1 30819 100 -1 (a Deluxe Salaylia Sandwich Supreme)
M 0 30831 1 30842 (the master apothecary)
G 1 30816 1000 -1 (a refreshing potion)
G 1 30817 1000 -1 (a potion of curing)
M 0 30836 2 30838 (a young lass)
M 0 30835 3 30840 (a townesman)
M 0 30835 3 30850 (a townesman)
M 0 30834 1 30847 (the towne minister)
E 1 30815 100 13 (a white beaded waist tie)
M 0 30830 1 30844 (the towne smithy)
M 0 30827 1 30848 (a flirtatious woman)
M 0 30826 1 30848 (a well-dressed gentleman)
M 0 30825 1 30848 (a man)
M 0 30824 1 30848 (an expansive storyteller)
M 0 30823 1 30848 (the barkeep)
M 0 30822 1 30827 (the school marm)
M 0 30821 1 30828 (an eating man)
D 0 30828 1 1 (Small Home)
M 0 30820 1 30824 (a quiet housewife)
D 0 30824 2 1 (Simple Home)
M 0 30819 1 30835 (a humble old man)
D 0 30835 3 1 (Thatch-Roofed Home)
M 0 30818 1 30836 (a lounging woodsman)
D 0 30836 3 1 (Small Log Home)
M 0 30817 1 30832 (a snoozing farmer)
D 0 30832 1 1 (Quiet Home)
M 0 30816 1 30837 (a busy housewife)
D 0 30837 3 1 (Cozy Home)
M 0 30815 3 30817 (a fat cow)
M 0 30815 3 30818 (a fat cow)
M 0 30815 3 30816 (a fat cow)
D 0 30816 0 1 (The Pastures)
M 0 30814 1 30815 (an old farmhand)
D 0 30815 2 1 (Scrupulously Clean Barn)
M 0 30813 1 30861 (a visiting cousin)
E 1 30813 100 7 (a set of scuffed thigh plates)
E 1 30814 100 13 (a tarnished weapons belt)
D 0 30861 2 1 (The Feasting Hall)
M 0 30812 1 30873 (a chamber maid)
M 0 30808 1 30856 (an arrogant land owner)
M 0 30807 1 30856 (a humble petitioner)
D 0 30856 3 1 (Entryway Into the Main Hall)
M 0 30811 2 30814 (a door guard)
M 0 30811 2 30814 (a door guard)
E 1 30811 100 16 (a two-handed maul)
D 0 30814 1 1 (The Tower Entry Gate)
M 0 30810 1 30877 (a lab assistant)
D 0 30877 2 2 (Laboratory)
M 0 30809 1 30857 (a pious farmer)
M 0 30806 1 30857 (a robed man)
G 1 30809 100 -1 (a wadded piece of paper)
M 0 30802 1 30857 (Gilzaan)
E 1 30806 100 2 (the Crest of Cailveh)
D 0 30857 0 1 (Main Hall)
M 0 30805 1 30860 (a quiet servant)
D 0 30860 2 1 (The Feasting Hall)
M 0 30804 1 30880 (the court astronomer)
M 0 30803 1 30876 (Necromocis)
E 1 30807 100 8 (some scholar's sandals)
E 1 30808 100 17 (the Book of Warding)
M 0 30800 1 30879 (the Baron Cailveh)
E 1 30800 1 17 (an old and brittle key)
E 1 30801 100 16 (the Baron's Flail)
E 1 30802 100 12 (a holy adornment)
E 1 30803 100 14 (a white bead bracelet)
D 0 30858 2 1 (Audience Chamber)
D 0 30858 0 1 (Audience Chamber)
D 0 30858 1 1 (Audience Chamber)
M 0 30801 1 30858 (Melinna, the Baroness)
E 1 30805 100 5 (a flowing white gown)
D 0 30881 0 2 (Artifact Room)
D 0 30871 4 1 (Sitting Room)
D 0 30871 1 1 (Sitting Room)
D 0 30875 5 1 (Runed Stairwell)
D 0 30866 3 1 (End of the Hall)
D 0 30870 0 1 (Necromocis' Private Chambers)
D 0 30864 2 1 (Stone and Mortar Hallway)
D 0 30865 0 1 (Stone and Mortar Hallway)
D 0 30867 2 1 (Gilzaan's Private Chambers)
D 0 30862 0 1 (Private Meeting Room)
D 0 30859 3 1 (Behind the Gilded Chair)
D 0 30823 3 1 (Cul-de-sac)
D 0 30823 1 1 (Cul-de-sac)
D 0 30823 0 1 (Cul-de-sac)
D 0 30834 1 1 (Small Home)
D 0 30822 1 1 (Towne Road)
D 0 30822 3 1 (Towne Road)
D 0 30833 1 1 (Simple Home)
D 0 30821 1 1 (Towne Road)
D 0 30821 3 1 (Towne Road)
D 0 30831 3 1 (Freshly-Painted Home)
D 0 30825 1 1 (Towne Road)
D 0 30829 3 1 (Tidy Home)
D 0 30826 1 1 (Schoolhouse Square)
D 0 30826 3 1 (Schoolhouse Square)
S
$
#308
Kaan~
Baron Cailveh~
30800 30899 30 2
M 0 30811 2 30814 (a door guard)
E 1 30812 100 6 (a silver face shield)
M 0 30811 2 30814 (a door guard)
E 1 30811 100 16 (a two-handed maul)
D 0 30814 1 1 (The Tower Entry Gate)
M 0 30828 1 30846 (Calintra)
G 1 29105 99 -1 (a green herb)
M 0 30837 1 30849 (the tailor)
G 1 343 100 -1 (a leather jacket)
G 1 371 100 -1 (a pair of leather gloves)
G 1 376 100 -1 (a leather cap)
G 1 381 100 -1 (a pair of leather pants)
M 0 30832 1 30854 (Mochaaska)
G 1 30820 100 -1 (a small barrel)
G 1 30821 100 -1 (a large barrel)
M 0 30833 1 30852 (the store owner)
G 1 330 100 -1 (a torch)
G 1 331 100 -1 (a lantern)
G 1 332 100 -1 (a bag)
G 1 339 100 -1 (a pot)
G 1 376 100 -1 (a leather cap)
M 0 30829 1 30845 (Salaylia)
G 1 30818 100 -1 (a pork roast platter with potatoes)
G 1 30819 100 -1 (a Deluxe Salaylia Sandwich Supreme)
M 0 30831 1 30842 (the master apothecary)
G 1 30816 1000 -1 (a refreshing potion)
G 1 30817 1000 -1 (a potion of curing)
M 0 30836 2 30838 (a young lass)
M 0 30835 3 30840 (a townesman)
M 0 30835 3 30850 (a townesman)
M 0 30834 1 30847 (the towne minister)
E 1 30815 100 13 (a white beaded waist tie)
M 0 30830 1 30844 (the towne smithy)
M 0 30827 1 30848 (a flirtatious woman)
M 0 30826 1 30848 (a well-dressed gentleman)
M 0 30825 1 30848 (a man)
M 0 30824 1 30848 (an expansive storyteller)
M 0 30823 1 30848 (the barkeep)
M 0 30822 1 30827 (the school marm)
M 0 30821 1 30828 (an eating man)
D 0 30828 1 1 (Small Home)
M 0 30820 1 30824 (a quiet housewife)
D 0 30824 2 1 (Simple Home)
M 0 30819 1 30835 (a humble old man)
D 0 30835 3 1 (Thatch-Roofed Home)
M 0 30818 1 30836 (a lounging woodsman)
D 0 30836 3 1 (Small Log Home)
M 0 30817 1 30832 (a snoozing farmer)
D 0 30832 1 1 (Quiet Home)
M 0 30816 1 30837 (a busy housewife)
D 0 30837 3 1 (Cozy Home)
M 0 30815 3 30817 (a fat cow)
M 0 30815 3 30818 (a fat cow)
M 0 30815 3 30816 (a fat cow)
D 0 30816 0 1 (The Pastures)
M 0 30814 1 30815 (an old farmhand)
D 0 30815 2 1 (Scrupulously Clean Barn)
M 0 30813 1 30861 (a visiting cousin)
E 1 30813 100 7 (a set of scuffed thigh plates)
E 1 30814 100 13 (a tarnished weapons belt)
D 0 30861 2 1 (The Feasting Hall)
M 0 30812 1 30873 (a chamber maid)
M 0 30808 1 30856 (an arrogant land owner)
M 0 30807 1 30856 (a humble petitioner)
D 0 30856 3 1 (Entryway Into the Main Hall)
M 0 30810 1 30877 (a lab assistant)
D 0 30877 2 2 (Laboratory)
M 0 30809 1 30857 (a pious farmer)
M 0 30806 1 30857 (a robed man)
G 1 30809 100 -1 (a wadded piece of paper)
M 0 30802 1 30857 (Gilzaan)
E 1 30806 100 2 (the Crest of Cailveh)
D 0 30857 0 1 (Main Hall)
M 0 30805 1 30860 (a quiet servant)
D 0 30860 2 1 (The Feasting Hall)
M 0 30804 1 30880 (the court astronomer)
M 0 30803 1 30876 (Necromocis)
E 1 30807 100 8 (some scholar's sandals)
E 1 30808 100 17 (the Book of Warding)
M 0 30800 1 30879 (the Baron Cailveh)
E 1 30800 1 17 (an old and brittle key)
E 1 30801 100 16 (the Baron's Flail)
E 1 30802 100 12 (a holy adornment)
E 1 30803 100 14 (a white bead bracelet)
D 0 30858 2 1 (Audience Chamber)
D 0 30858 0 1 (Audience Chamber)
D 0 30858 1 1 (Audience Chamber)
M 0 30801 1 30858 (Melinna, the Baroness)
E 1 30805 100 5 (a flowing white gown)
D 0 30881 0 2 (Artifact Room)
D 0 30871 4 1 (Sitting Room)
D 0 30871 1 1 (Sitting Room)
D 0 30875 5 1 (Runed Stairwell)
D 0 30866 3 1 (End of the Hall)
D 0 30870 0 1 (Necromocis' Private Chambers)
D 0 30864 2 1 (Stone and Mortar Hallway)
D 0 30865 0 1 (Stone and Mortar Hallway)
D 0 30867 2 1 (Gilzaan's Private Chambers)
D 0 30862 0 1 (Private Meeting Room)
D 0 30859 3 1 (Behind the Gilded Chair)
D 0 30823 3 1 (Cul-de-sac)
D 0 30823 1 1 (Cul-de-sac)
D 0 30823 0 1 (Cul-de-sac)
D 0 30834 1 1 (Small Home)
D 0 30822 1 1 (Towne Road)
D 0 30822 3 1 (Towne Road)
D 0 30833 1 1 (Simple Home)
D 0 30821 1 1 (Towne Road)
D 0 30821 3 1 (Towne Road)
D 0 30831 3 1 (Freshly-Painted Home)
D 0 30825 1 1 (Towne Road)
D 0 30829 3 1 (Tidy Home)
D 0 30826 1 1 (Schoolhouse Square)
D 0 30826 3 1 (Schoolhouse Square)
S
$

View File

@@ -1,151 +1,151 @@
#309
Kaan~
Keep of Baron Westlawn~
30900 30999 30 2
M 0 30900 2 30900 (a guardsman)
E 1 30900 100 5 (a red steel breastplate)
E 1 30901 100 8 (a red steel face plate)
E 1 30902 100 16 (a guardsman's sword)
M 0 30900 2 30900 (a guardsman)
E 1 30900 100 5 (a red steel breastplate)
E 1 30901 100 8 (a red steel face plate)
E 1 30902 100 16 (a guardsman's sword)
D 0 30939 3 1 (Wide Hallway)
M 0 30942 1 30957 (Bud)
M 0 30941 1 30936 (a visiting merchant)
M 0 30940 1 30938 (a bold noblewoman)
